
Size Chart
| Size(US) | Bust(in) | Waist(in) | Hips(in) | Length(in) |
|---|---|---|---|---|
| XS | 38.6 | 24.2 | 32.0 | 57.3 |
| S | 40.6 | 26.1 | 33.9 | 57.7 |
| M | 42.5 | 28.1 | 35.9 | 58.1 |
| L | 44.5 | 30.0 | 37.8 | 58.5 |
| XL | 46.4 | 32.0 | 40.2 | 58.9 |
| XXL | 48.4 | 33.9 | 42.1 | 59.3 |
This piece fits true to size and is shown on a 5'8" model wearing US size M.
Cozy Meets Elegance
Relaxed tailoring and a gentle elastic waist ensure comfort without compromise, while the flowing maxi silhouette and subtle off-shoulder design create an understated, model-off-duty allure.
The Soft Girl Era
This maxi caresses you in gentle, cloud-like softness from sunrise to sunset, turning everyday comfort into an effortlessly refined statement.